Hello r0binscash,
Here's your result:
"The cashback has been credited as requested - $60 as the player deposited $260".
Cryptorush Casino - Baccarat Tournament Promo valid: 01.08.2024. - 31.08.2024. Prize pool: €500
ReadHello peeps. Can anyone tell me about nitrospins casino since i can't reach them anymore. They keeping myoney for a month. Kindly regards
ReadRTG / INCLAVE Casinos NEW no deposit bonus codes - EXISTING PLAYERS Codes that are valid at MOST RTG/Inclave Casinos ( Royal Ace, Planet 7, Ruby Slots ... ) ☆ FREE SPINS + FREE CHIPS LISTSAUG3 -...
Read$15
No Deposit Bonus - Exclusive
Hello and thank you for this opportunity.
Casino: INETBET US
Username: RORO3290
Amount: Over $300
16:40 EST
$ 0.04
Enter the date range below and then select 'Search' to see your past transactions.
From:
31 days maximum
To:
SEARCH
Date | Transaction | Amount |
---|---|---|
07/13/2023 03:13 PM | Coupon declined | |
07/13/2023 03:13 PM | Coupon 'LCB070723' requested | |
07/13/2023 01:19 AM | Free Spin Deposit Approved! | $12.50 |
07/13/2023 01:19 AM | Free Spin Deposit Requested | $12.50 |
07/13/2023 01:19 AM | Coupon redeemed | $0.00 |
07/13/2023 01:19 AM | Coupon requested | |
07/13/2023 12:38 AM | Free Spin Deposit Approved! | $25.00 |
07/13/2023 12:38 AM | Free Spin Deposit Requested | $25.00 |
07/13/2023 12:38 AM | Coupon 'KMP3T' redeemed | $0.00 |
07/13/2023 12:38 AM | Coupon 'KMP3T' requested | |
07/13/2023 12:27 AM | Free Spin Deposit Approved! | $4.00 |
07/13/2023 12:27 AM | Free Spin Deposit Requested | $4.00 |
07/13/2023 12:27 AM | Coupon 'CFRC6' redeemed | $27.00 |
07/13/2023 12:27 AM | DF-Credit Card Deposit Approved! | $27.00 |
07/13/2023 12:27 AM | DF-Credit Card Deposit Requested | $27.00 |
07/13/2023 12:26 AM | Coupon 'CFRC6' requested | |
07/13/2023 12:24 AM | Coupon declined | |
07/13/2023 12:24 AM | Coupon 'KMP3T' requested | |
07/12/2023 07:47 PM | Coupon declined | |
07/12/2023 07:47 PM | Coupon '2023' requested | |
07/12/2023 05:37 AM | Promo Credit Deposit Approved! | $4.70 |
07/12/2023 05:37 AM | Promo Credit Deposit Requested | $4.70 |
07/12/2023 05:21 AM | Coupon 'BCL10' redeemed | $10.00 |
07/12/2023 05:21 AM | Coupon 'BCL10' requested | |
07/12/2023 05:03 AM | Coupon declined | |
07/12/2023 05:03 AM | Manager Deposit Approved! | $47.00 |
07/12/2023 05:03 AM | Manager Deposit Requested | $47.00 |
07/12/2023 05:03 AM | Manager Withdrawal Approved! | -$99.17 |
07/12/2023 05:03 AM | Manager Withdrawal Requested | -$99.17 |
07/12/2023 04:17 AM | Coupon 'CHOCO1' redeemed | $52.17 |
07/12/2023 04:17 AM | DF-Credit Card Deposit Approved! | $47.00 |
07/12/2023 04:17 AM | DF-Credit Card Deposit Requested | $47.00 |
07/12/2023 04:16 AM | Coupon 'CHOCO1' requested | |
07/11/2023 07:00 PM | Coupon Reversal Withdrawal Approved! | -$0.93 |
07/11/2023 07:00 PM | Coupon Reversal Withdrawal Requested | -$0.93 |
07/11/2023 06:44 PM | Coupon 'SUM23B' redeemed | $5.00 |
07/11/2023 06:44 PM | Coupon 'SUM23B' requested | |
07/11/2023 06:16 PM | Free Spin Deposit Approved! | $25.00 |
07/11/2023 06:16 PM | Free Spin Deposit Requested | $25.00 |
07/11/2023 06:16 PM | Coupon 'INS6500' redeemed | $0.00 |
07/11/2023 06:16 PM | Coupon 'INS6500' requested | |
07/11/2023 05:14 AM | Promo Credit Deposit Approved! | $5.00 |
07/11/2023 05:14 AM | Promo Credit Deposit Requested | $5.00 |
07/11/2023 04:46 AM | Coupon 'TTJULY23A' redeemed | $25.00 |
07/11/2023 04:46 AM | Coupon 'TTJULY23A' requested | |
07/11/2023 04:42 AM | DF-Credit Card Deposit Approved! | $50.00 |
07/11/2023 04:42 AM | DF-Credit Card Deposit Requested | $50.00 |
07/10/2023 10:05 PM | Promo Credit Deposit Approved! | $6.80 |
07/10/2023 10:05 PM | Promo Credit Deposit Requested | $6.80 |
07/10/2023 09:47 PM | Coupon 'HS25XWGEX' redeemed | $25.00 |
07/10/2023 09:47 PM | Coupon 'HS25XWGEX' requested | |
07/10/2023 09:40 PM | Coupon 'CHOCO3' requested | |
07/10/2023 09:21 PM | DF-Credit Card Deposit Approved! | $68.00 |
07/10/2023 09:21 PM | DF-Credit Card Deposit Requested | $68.00 |
07/10/2023 12:29 PM | Promo Credit Deposit Approved! | $5.00 |
07/10/2023 12:29 PM | Promo Credit Deposit Requested | $5.00 |
07/10/2023 12:21 PM | Coupon 'SP100' requested | |
07/10/2023 02:13 AM | Coupon declined | |
07/10/2023 02:13 AM | Coupon 'CHOCODAY' requested | |
07/10/2023 01:33 AM | Promo Credit Deposit Approved! | $6.60 |
07/10/2023 01:33 AM | Promo Credit Deposit Requested | $6.60 |
07/10/2023 12:51 AM | DF-Credit Card Deposit Approved! | $66.00 |
07/10/2023 12:51 AM | DF-Credit Card Deposit Requested | $66.00 |
07/07/2023 01:44 AM | PremiumWeeklyCashback Deposit Approved! | $16.00 |
07/07/2023 01:44 AM | PremiumWeeklyCashback Deposit Requested | $16.00 |
07/06/2023 08:05 PM | Free Spin Deposit Approved! | $18.50 |
07/06/2023 08:05 PM | Free Spin Deposit Requested | $18.50 |
07/06/2023 08:05 PM | Coupon 'INDEPENDENCE1' redeemed | $0.00 |
07/06/2023 08:05 PM | Coupon 'INDEPENDENCE1' requested | |
07/05/2023 10:23 PM | Coupon 'CHOCO3' requested | |
07/05/2023 10:19 PM | Promo Credit Deposit Approved! | $10.00 |
07/05/2023 10:19 PM | Promo Credit Deposit Requested | $10.00 |
07/04/2023 07:00 PM | DF-Credit Card Deposit Approved! | $50.00 |
07/04/2023 07:00 PM | DF-Credit Card Deposit Requested | $50.00 |
07/04/2023 06:47 PM | DF-Credit Card Deposit Approved! | $50.00 |
07/04/2023 06:47 PM | DF-Credit Card Deposit Requested | $50.00 |
07/04/2023 03:59 PM | Comp Cash Deposit Approved! | $17.25 |
07/04/2023 03:59 PM | Comp Cash Deposit Requested | $17.25 |
07/04/2023 08:32 AM | Manager Deposit Approved! | $130.00 |
07/04/2023 08:32 AM | Manager Deposit Requested | $130.00 |
07/03/2023 07:40 PM | DF-Credit Card Deposit Approved! | $30.00 |
07/03/2023 07:40 PM | DF-Credit Card Deposit Requested | $30.00 |
07/03/2023 07:31 PM | Manager Deposit Approved! | $7.50 |
07/03/2023 07:31 PM | Manager Deposit Requested | $7.50 |
07/03/2023 07:19 PM | DF-Credit Card Deposit Approved! | $38.00 |
07/03/2023 07:19 PM | DF-Credit Card Deposit Requested | $38.00 |
07/03/2023 07:13 PM | DF-Credit Card Deposit Approved! | $36.00 |
07/03/2023 07:13 PM | DF-Credit Card Deposit Requested | $36.00 |
07/02/2023 07:54 PM | Promo Credit Deposit Approved! | $45.50 |
07/02/2023 07:54 PM | Promo Credit Deposit Requested | $45.50 |
07/02/2023 07:24 PM | DF-Credit Card Deposit Approved! | $56.00 |
07/02/2023 07:24 PM | DF-Credit Card Deposit Requested | $56.00 |
07/02/2023 07:19 PM | DF-Credit Card Deposit Approved! | $76.00 |
07/02/2023 07:19 PM | DF-Credit Card Deposit Requested | $76.00 |
07/02/2023 06:53 PM | DF-Credit Card Deposit Approved! | $46.00 |
07/02/2023 06:53 PM | DF-Credit Card Deposit Requested | $46.00 |
07/02/2023 06:40 PM | DF-Credit Card Deposit Approved! | $64.00 |
07/02/2023 06:40 PM | DF-Credit Card Deposit Requested | $64.00 |
07/02/2023 06:34 PM | DF-Credit Card Deposit Approved! | $86.00 |
07/02/2023 06:34 PM | DF-Credit Card Deposit Requested | $86.00 |
07/02/2023 06:30 PM | DF-Credit Card Deposit Approved! | $72.00 |
07/02/2023 06:30 PM | DF-Credit Card Deposit Requested | $72.00 |
07/02/2023 06:22 PM | DF-Credit Card Deposit Approved! | $55.00 |
07/02/2023 06:22 PM | DF-Credit Card Deposit Requested | $55.00 |
07/01/2023 09:31 PM | Promo Credit Deposit Approved! | $16.10 |
07/01/2023 09:31 PM | Promo Credit Deposit Requested | $16.10 |
07/01/2023 08:32 PM | DF-Credit Card Deposit Approved! | $55.00 |
07/01/2023 08:32 PM | DF-Credit Card Deposit Requested | $55.00 |
07/01/2023 08:27 PM | DF-Credit Card Deposit Approved! | $50.00 |
07/01/2023 08:27 PM | DF-Credit Card Deposit Requested | $50.00 |
07/01/2023 08:07 PM | DF-Credit Card Deposit Approved! | $56.00 |
07/01/2023 08:07 PM | DF-Credit Card Deposit Requested | $56.00 |
07/01/2023 11:31 AM | Promo Credit Deposit Approved! | $11.00 |
07/01/2023 11:31 AM | Promo Credit Deposit Requested | $11.00 |
07/01/2023 07:30 AM | DF-Credit Card Deposit Approved! | $36.00 |
07/01/2023 07:30 AM | DF-Credit Card Deposit Requested | $36.00 |
07/01/2023 07:26 AM | DF-Credit Card Deposit Approved! | $70.00 |
07/01/2023 07:26 AM | DF-Credit Card Deposit Requested | $70.00 |
07/01/2023 07:12 AM | Promo Credit Deposit Approved! | $12.00 |
07/01/2023 07:12 AM | Promo Credit Deposit Requested | $12.00 |
07/01/2023 07:06 AM | DF-Credit Card Deposit Approved! | $60.00 |
07/01/2023 07:06 AM | DF-Credit Card Deposit Requested | $60.00 |
07/01/2023 05:46 AM | DF-Credit Card Deposit Approved! | $68.00 |
07/01/2023 05:46 AM | DF-Credit Card Deposit Requested | $68.00 |
07/01/2023 01:30 AM | DF-Credit Card Deposit Approved! | $68.00 |
07/01/2023 01:30 AM | DF-Credit Card Deposit Requested | $68.00 |
07/01/2023 01:18 AM | DF-Credit Card Deposit Approved! | $46.00 |
07/01/2023 01:18 AM | DF-Credit Card Deposit Requested | $46.00 |
06/30/2023 11:07 PM | Comp Cash Deposit Approved! | $17.25 |
06/30/2023 11:07 PM | Comp Cash Deposit Requested | $17.25 |
06/30/2023 08:46 PM | Free Spin Deposit Approved! | $3.00 |
06/30/2023 08:46 PM | Free Spin Deposit Requested | $3.00 |
06/30/2023 08:46 PM | Coupon 'REHGP' redeemed | $0.00 |
06/30/2023 08:46 PM | Coupon 'REHGP' requested | |
06/30/2023 02:30 AM | PremiumWeeklyCashback Deposit Approved! | $51.00 |
06/30/2023 02:30 AM | PremiumWeeklyCashback Deposit Requested | $51.00 |
06/29/2023 03:50 PM | Promo Credit Deposit Approved! | $10.60 |
06/29/2023 03:50 PM | Promo Credit Deposit Requested | $10.60 |
06/29/2023 03:24 PM | DF-Credit Card Deposit Approved! | $46.00 |
06/29/2023 03:24 PM | DF-Credit Card Deposit Requested | $46.00 |
06/29/2023 03:14 PM | DF-Credit Card Deposit Approved! | $60.00 |
06/29/2023 03:14 PM | DF-Credit Card Deposit Requested | $60.00 |
06/29/2023 02:50 PM | Free Spin Deposit Approved! | $20.00 |
06/29/2023 02:50 PM | Free Spin Deposit Requested | $20.00 |
06/29/2023 02:50 PM | Coupon redeemed | $0.00 |
06/29/2023 02:50 PM | Coupon requested | |
06/29/2023 02:36 PM | Promo Credit Deposit Approved! | $15.50 |
06/29/2023 02:36 PM | Promo Credit Deposit Requested | $15.50 |
06/29/2023 01:56 PM | DF-Credit Card Deposit Approved! | $45.00 |
06/29/2023 01:56 PM | DF-Credit Card Deposit Requested | $45.00 |
06/29/2023 01:52 PM | DF-Credit Card Deposit Approved! | $55.00 |
06/29/2023 01:52 PM | DF-Credit Card Deposit Requested | $55.00 |
06/29/2023 01:17 PM | DF-Credit Card Deposit Approved! | $55.00 |
06/29/2023 01:17 PM | DF-Credit Card Deposit Requested | $55.00 |
06/29/2023 12:31 PM | Promo Credit Deposit Approved! | $5.00 |
06/29/2023 12:31 PM | Promo Credit Deposit Requested | $5.00 |
06/29/2023 12:15 PM | DF-Credit Card Deposit Approved! | $50.00 |
06/29/2023 12:15 PM | DF-Credit Card Deposit Requested | $50.00 |
06/29/2023 11:52 AM | Free Spin Deposit Approved! | $25.00 |
06/29/2023 11:52 AM | Free Spin Deposit Requested | $25.00 |
06/29/2023 11:52 AM | Coupon 'KMP3T' redeemed | $0.00 |
06/29/2023 11:52 AM | Coupon 'KMP3T' requested | |
06/29/2023 10:28 AM | Promo Credit Deposit Approved! | $32.00 |
06/29/2023 10:28 AM | Promo Credit Deposit Requested | $32.00 |
06/29/2023 09:34 AM | DF-Credit Card Deposit Approved! | $78.00 |
06/29/2023 09:34 AM | DF-Credit Card Deposit Requested | $78.00 |
06/29/2023 07:36 AM | DF-Credit Card Deposit Approved! | $77.00 |
06/29/2023 07:36 AM | DF-Credit Card Deposit Requested | $77.00 |
06/29/2023 07:23 AM | DF-Credit Card Deposit Approved! | $85.00 |
06/29/2023 07:23 AM | DF-Credit Card Deposit Requested | $85.00 |
06/29/2023 06:24 AM | DF-Credit Card Deposit Approved! | $81.00 |
06/29/2023 06:24 AM | DF-Credit Card Deposit Requested | $81.00 |
Thanks so much!
3.5/ 5
Hi Amanda Varner,
Your cashback request has been sent to the casino.
Sorry for the delay, keep you posted.
Hi Amanda Varner,
We have received the feedback from the rep that you are not eligible for cashback as all the deposits that you made, you used a deposit match code. Unfortunately, that means they can't credit you the LCB Exclusive cashback.
See all casino bonuses available for your country on our Halloweenbonus themed page. We will also post updates in this thread for your convenience. If you find any Halloween themed offers feel free...
Best Halloween Casino Bonuses For 2024
RitzSlots Casino No Deposit Bonus New Players Only! Amount: $100 Bonus Code: WELCHIP100 Sign Up HERE! WR: 30xBonus Allowed games: Slots Max cash out: $100 Restricted countries for the bonus: Belarus,...
Ritz Slots Casino No Deposit
Grande Vegas - Exclusive Free Spins New players only - USA OK! 100 Free Spins on ' Mega Monster ' How to claim the bonus: New players need to sign up from our LINK and use the bonus code upon...
Grande Vegas Exclusive No Deposit Bonus
Use this function to inform the moderators and administrator of an abusive or wrongly posted message.
Please note that your email address will be revealed to the moderators if you use this
Enter comment
Congratulations, you will now be kept in the know about new casinos. You will receive a verification email to confirm your subscription.
Something went wrong. Please try again.
Share on
Twitter
Facebook
Delicious
Reddit
Copy Page URL