Here are today's NBA lines at Intertops:
Brooklyn Nets v Milwaukee Bucks
Brooklyn Nets 2.00 Milwaukee Bucks 1.83
Brooklyn Nets +1 1.95 Milwaukee Bucks -1 1.87
Game Total OVER 201.5 1.91 Game Total UNDER 201.5 1.91
Brooklyn Nets 1st Half +0.5 1.95 Milwaukee Bucks 1st Half -0.5 1.87
1st Half Total OVER 103.5 1.91 1st Half Total UNDER 103.5 1.91
Brooklyn Nets 1st Quarter +0.5 1.87 Milwaukee Bucks 1st Quarter -0.5 1.95
1st Quarter Total OVER 52 1.91 1st Quarter Total UNDER 52 1.91
Cleveland Cavaliers v Boston Celtics
Cleveland Cavaliers 3.10 Boston Celtics 1.40
Cleveland Cavaliers +6 1.91 Boston Celtics -6 1.91
Game Total OVER 202.5 1.91 Game Total UNDER 202.5 1.91
Cleveland Cavaliers 1st Half +3 1.91 Boston Celtics 1st Half -3 1.91
1st Half Total OVER 101 1.91 1st Half Total UNDER 101 1.91
Cleveland Cavaliers 1st Quarter +1.5 1.95 Boston Celtics 1st Quarter -1.5 1.87
1st Quarter Total OVER 50.5 1.91 1st Quarter Total UNDER 50.5 1.91
Charlotte Hornets v Detroit Pistons
Charlotte Hornets 3.90 Detroit Pistons 1.28
Charlotte Hornets +7.5 1.95 Detroit Pistons -7.5 1.87
Game Total OVER 193 1.91 Game Total UNDER 193 1.91
Charlotte Hornets 1st Half +4 1.95 Detroit Pistons 1st Half -4 1.87
1st Half Total OVER 97 1.91 1st Half Total UNDER 97 1.91
Charlotte Hornets 1st Quarter +2 1.95 Detroit Pistons 1st Quarter -2 1.87
1st Quarter Total OVER 49 1.91 1st Quarter Total UNDER 49 1.91
Sacramento Kings v Denver Nuggets
Sacramento Kings 5.05 Denver Nuggets 1.19
Sacramento Kings +9.5 1.91 Denver Nuggets -9.5 1.91
Game Total OVER 218.5 1.91 Game Total UNDER 218.5 1.91
Sacramento Kings 1st Half +5.5 1.87 Denver Nuggets 1st Half -5.5 1.95
1st Half Total OVER 110 1.91 1st Half Total UNDER 110 1.91
Sacramento Kings 1st Quarter +3 1.95 Denver Nuggets 1st Quarter -3 1.87
1st Quarter Total OVER 55 1.91 1st Quarter Total UNDER 55 1.91
Atlanta Hawks v Washington Wizards
Atlanta Hawks 2.00 Washington Wizards 1.83
Atlanta Hawks +1.5 1.91 Washington Wizards -1.5 1.91
Game Total OVER 196.5 1.91 Game Total UNDER 196.5 1.91
Atlanta Hawks 1st Half +0.5 1.87 Washington Wizards 1st Half -0.5 1.95
1st Half Total OVER 95.5 1.91 1st Half Total UNDER 95.5 1.91
Atlanta Hawks 1st Quarter +1 1.95 Washington Wizards 1st Quarter -1 1.87
1st Quarter Total OVER 48 1.91 1st Quarter Total UNDER 48 1.91
Oklahoma City Thunder v Indiana Pacers
Oklahoma City Thunder 2.60 Indiana Pacers 1.56
Oklahoma City Thunder +4 1.91 Indiana Pacers -4 1.91
Game Total OVER 209 1.91 Game Total UNDER 209 1.91
Oklahoma City Thunder 1st Half +2 1.95 Indiana Pacers 1st Half -2 1.87
1st Half Total OVER 105.5 1.91 1st Half Total UNDER 105.5 1.91
Oklahoma City Thunder 1st Quarter +1 1.95 Indiana Pacers 1st Quarter -1 1.87
1st Quarter Total OVER 53 1.91 1st Quarter Total UNDER 53 1.91
New Orleans Pelicans v Houston Rockets
New Orleans Pelicans 2.85 Houston Rockets 1.44
New Orleans Pelicans +5.5 1.95 Houston Rockets -5.5 1.87
Game Total OVER 200 1.91 Game Total UNDER 200 1.91
New Orleans Pelicans 1st Half +3 1.87 Houston Rockets 1st Half -3 1.95
1st Half Total OVER 99.5 1.91 1st Half Total UNDER 99.5 1.91
New Orleans Pelicans 1st Quarter +1.5 1.91 Houston Rockets 1st Quarter -1.5 1.91
1st Quarter Total OVER 50 1.91 1st Quarter Total UNDER 50 1.91
Phoenix Suns v San Antonio Spurs
Phoenix Suns 13.00 San Antonio Spurs 1.03
Phoenix Suns +15.5 1.91 San Antonio Spurs -15.5 1.91
Game Total OVER 199.5 1.91 Game Total UNDER 199.5 1.91
Phoenix Suns 1st Half +9.5 1.91 San Antonio Spurs 1st Half -9.5 1.91
1st Half Total OVER 99.5 1.91 1st Half Total UNDER 99.5 1.91
Phoenix Suns 1st Quarter +5 1.95 San Antonio Spurs 1st Quarter -5 1.87
1st Quarter Total OVER 50 1.91 1st Quarter Total UNDER 50 1.91
Dallas Mavericks v Los Angeles Lakers
Dallas Mavericks 1.45 Los Angeles Lakers 2.80
Dallas Mavericks -5 1.91 Los Angeles Lakers +5 1.91
Game Total OVER 206 1.91 Game Total UNDER 206 1.91
Dallas Mavericks 1st Half -2.5 1.87 Los Angeles Lakers 1st Half +2.5 1.95
1st Half Total OVER 103.5 1.91 1st Half Total UNDER 103.5 1.91
Dallas Mavericks 1st Quarter -1.5 1.87 Los Angeles Lakers 1st Quarter +1.5 1.95
1st Quarter Total OVER 51.5 1.91 1st Quarter Total UNDER 51.5 1.91
Good luck!
Share on
Twitter
Facebook
Delicious
Reddit
Copy Page URL