Here are today's NBA lines at Intertops:
Toronto Raptors v Los Angeles Clippers
Toronto Raptors 2.65 Los Angeles Clippers 1.53
Toronto Raptors +4.5 1.91 Los Angeles Clippers -4.5 1.91
Game Total OVER 214 1.91 Game Total UNDER 214 1.91
Toronto Raptors 1st Half +2.5 1.87 Los Angeles Clippers 1st Half -2.5 1.95
1st Half Total OVER 108.5 1.91 1st Half Total UNDER 108.5 1.91
Toronto Raptors 1st Quarter +1.5 1.87 Los Angeles Clippers 1st Quarter -1.5 1.95
1st Quarter Total OVER 54 1.87 1st Quarter Total UNDER 54 1.95
Orlando Magic v Charlotte Hornets
Orlando Magic 3.20 Charlotte Hornets 1.38
Orlando Magic +6 1.95 Charlotte Hornets -6 1.87
Game Total OVER 189.5 1.91 Game Total UNDER 189.5 1.91
Orlando Magic 1st Half +3.5 1.91 Charlotte Hornets 1st Half -3.5 1.91
1st Half Total OVER 94 1.91 1st Half Total UNDER 94 1.91
Orlando Magic 1st Quarter +2 1.91 Charlotte Hornets 1st Quarter -2 1.91
1st Quarter Total OVER 47.5 1.91 1st Quarter Total UNDER 47.5 1.91
Boston Celtics v Washington Wizards
Boston Celtics 5.10 Washington Wizards 1.18
Boston Celtics +9.5 1.91 Washington Wizards -9.5 1.91
Game Total OVER 204 1.91 Game Total UNDER 204 1.91
Boston Celtics 1st Half +5.5 1.91 Washington Wizards 1st Half -5.5 1.91
1st Half Total OVER 96.5 1.91 1st Half Total UNDER 96.5 1.91
Boston Celtics 1st Quarter +3.5 1.91 Washington Wizards 1st Quarter -3.5 1.91
1st Quarter Total OVER 48.5 1.91 1st Quarter Total UNDER 48.5 1.91
Memphis Grizzlies v Miami Heat
Memphis Grizzlies 1.69 Miami Heat 2.25
Memphis Grizzlies -2.5 1.91 Miami Heat +2.5 1.91
Game Total OVER 190.5 1.91 Game Total UNDER 190.5 1.91
Memphis Grizzlies 1st Half -1 1.91 Miami Heat 1st Half +1 1.91
1st Half Total OVER 94 1.91 1st Half Total UNDER 94 1.91
Memphis Grizzlies 1st Quarter -0.5 1.91 Miami Heat 1st Quarter +0.5 1.91
1st Quarter Total OVER 47.5 1.95 1st Quarter Total UNDER 47.5 1.87
New Orleans Pelicans v Chicago Bulls
New Orleans Pelicans 4.75 Chicago Bulls 1.20
New Orleans Pelicans +9.5 1.91 Chicago Bulls -9.5 1.91
Game Total OVER 201 1.91 Game Total UNDER 201 1.91
New Orleans Pelicans 1st Half +5.5 1.91 Chicago Bulls 1st Half -5.5 1.91
1st Half Total OVER 97.5 1.91 1st Half Total UNDER 97.5 1.91
New Orleans Pelicans 1st Quarter +3.5 1.87 Chicago Bulls 1st Quarter -3.5 1.95
1st Quarter Total OVER 49 1.91 1st Quarter Total UNDER 49 1.91
Indiana Pacers v Brooklyn Nets
Indiana Pacers 2.20 Brooklyn Nets 1.71
Indiana Pacers +2.5 1.87 Brooklyn Nets -2.5 1.95
Game Total OVER 191 1.91 Game Total UNDER 191 1.91
Indiana Pacers 1st Half +1 1.95 Brooklyn Nets 1st Half -1 1.87
1st Half Total OVER 93.5 1.91 1st Half Total UNDER 93.5 1.91
Indiana Pacers 1st Quarter +1 1.91 Brooklyn Nets 1st Quarter -1 1.91
1st Quarter Total OVER 47.5 1.91 1st Quarter Total UNDER 47.5 1.91
Atlanta Hawks v Milwaukee Bucks
Atlanta Hawks 1.57 Milwaukee Bucks 2.55
Atlanta Hawks -4 1.91 Milwaukee Bucks +4 1.91
Game Total OVER 203.5 1.91 Game Total UNDER 203.5 1.91
Atlanta Hawks 1st Half -2 1.91 Milwaukee Bucks 1st Half +2 1.91
1st Half Total OVER 98.5 1.91 1st Half Total UNDER 98.5 1.91
Atlanta Hawks 1st Quarter -1 1.87 Milwaukee Bucks 1st Quarter +1 1.95
1st Quarter Total OVER 50 1.91 1st Quarter Total UNDER 50 1.91
Philadelphia 76ers v Utah Jazz
Philadelphia 76ers 5.40 Utah Jazz 1.17
Philadelphia 76ers +10 1.91 Utah Jazz -10 1.91
Game Total OVER 197 1.91 Game Total UNDER 197 1.91
Philadelphia 76ers 1st Half +6 1.91 Utah Jazz 1st Half -6 1.91
1st Half Total OVER 98.5 1.91 1st Half Total UNDER 98.5 1.91
Philadelphia 76ers 1st Quarter +3.5 1.87 Utah Jazz 1st Quarter -3.5 1.95
1st Quarter Total OVER 49 1.91 1st Quarter Total UNDER 49 1.91
New York Knicks v Sacramento Kings
New York Knicks 2.75 Sacramento Kings 1.49
New York Knicks +5 1.91 Sacramento Kings -5 1.91
Game Total OVER 200 1.91 Game Total UNDER 200 1.91
New York Knicks 1st Half +2.5 1.95 Sacramento Kings 1st Half -2.5 1.87
1st Half Total OVER 101 1.91 1st Half Total UNDER 101 1.91
New York Knicks 1st Quarter +1.5 1.91 Sacramento Kings 1st Quarter -1.5 1.91
1st Quarter Total OVER 50.5 1.91 1st Quarter Total UNDER 50.5 1.91
Minnesota Timberwolves v Golden State Warriors
Minnesota Timberwolves +17 1.91 Golden State Warriors -17 1.91
Game Total OVER 215.5 1.91 Game Total UNDER 215.5 1.91
Minnesota Timberwolves 1st Half +10 1.91 Golden State Warriors 1st Half -10 1.91
1st Half Total OVER 107 1.91 1st Half Total UNDER 107 1.91
Minnesota Timberwolves 1st Quarter +5.5 1.91 Golden State Warriors 1st Quarter -5.5 1.91
1st Quarter Total OVER 54 1.95 1st Quarter Total UNDER 54 1.87
Good luck!
Share on
Twitter
Facebook
Delicious
Reddit
Copy Page URL