Exclusive $50 Cashbacks at Winaday and Slotland (=20% on ALL deposits)

1,229,110
views
13,018
replies
Last post made 4 hours ago by Tashaty
blueday
  • Started by
  • blueday
  • United Kingdom Almighty Member 37999
  • last active 2 years ago

Top bonuses

Readers of this topic also read:

  • CrownSlots Casino - Royal Monthly Tournament Promo valid: 01.09.2024. (00:01 UTC) - 30.09.2024. (23:59 UTC) Prize pool: €1,000 Please sign up HERE if you don't have an account. - Each 1 EUR real...

    Read

    CrownSlots Casino Tournaments

    1 338
    2 months ago
  • It's been 3 weeks now and still have not yet received prize. I spoke to a moderator and asked if they knew what day it will be sent and they said no. So could someone please let me know when I'm...

    Read

    RESOLVED: Claim prize

    7 405
    2 months ago
  • We’re back to test some casinos and explore the new options available. But first, we need to choose our testing subjects—and that’s where you come in! Help us select a casino to test, and...

    Read

Top bonuses

Please or register to post or comment.

  • User GINWIN

    WinADay

    9/16/18     $  30

    9/16/18     $  30

    9/20/18     $  30

    9/23/18     $  30

    10/1/18     $  30

    10/3/18     $  30

    10/3/18     $  30

    10/5/18     $  30

    10/6/18     $  30

                    $ 270

    C/O is     $   65

    Total       $ 335  Thank you !!

  • All cashbacks ready and waiting for Sir Jack to grace your accounts.  Everyone gets a cashback today!

    Here are the latest carryovers (showing forum name).

    henrietta.edgar Winaday $74.68
    quate1of2 Winaday $186.42
    jdpennyd Winaday $2.57
    ginon Winaday $85.00

  • Hey everyone,

    Glad to be back fully rested, ready to continue giving away all the goodies at even faster pace than ever before!

    I see Duchess Grace did her part in giving away bonuses though being too shy to show up and crack some jokes with the LCB gang occupying this thread, I guess. Oh well, now you have to deal with the old me. The question is --

    CAN YOU HANDLE IT?? ;) Wishing everyone tons of luck, cheers!

  • jcbossi209 wrote:

    Thats hellllla incorrect...


    Ouch, how on Earth could I possibly do this to you among all other people on this planet?

    Sincere apologies for the sincere misdemeanor on my end. You know the moments you had the right thing on your mind, only to say something different? Well that's exactly what happened to me, only adding another layer of misconception and messaging poor blue with a completely incorrect info. Being one day before the MUCH NEEDED vacation, I'm sure you can picture that mess my head was at that time...

    Anyhow, I've graced your WAD carryover with +$25 for my mishap, so it reads $80.09 as of now. Would this do?

    Mea culpa. Mea maxima culpa ~

    Rated:

    4.6/ 5

  • HELLO JACK!

    slap kick punch slap kick punch, 

    fark, I hope your holiday was good. glad to have you back. however you must be punished for leaving us.

    slap kick punch.

    now get to your room young man.. and don't you ever scare us like that again.

    and for good measure ....

    Slap Kick Punch...

  • lokieluke wrote:

    slap kick punch slap kick punch

    Oh, what a warm welcome awaiting me here upon my return. I've been a very bad boy for leaving you for this long, so any of those kicks and punches is pretty much legitimate. Just hang on --

    [ Jack muttering to himself: Where the heck are those old dusty black belts in taekwon-do, kung-fu, aikido etc. I was once master of...? ]

    IT'S PAYBACK TIME, BUDDY!!

    Hope I didn't become rusty after once starring in an auto-bio flick called something like 'Crouching Tiger, Hidden Dragon'. And no, I'm NOT the bald guy, in case you asked!!

    Hmmm. Looks I better take lokieluke on the vacation with me next time so I don't have to get beaten up every other month --
    laugh_out_loud laugh_out_loud laugh_out_loud

    Rated:

    4.6/ 5

  • lol. 

    hmmm yes , take me on vacation! 

    if slap kick punch results in a free vacation, then I'm a gonna slap,kic,,punch,bite,scratch,burn,smack,waterboard electrocute starve and any other nasty things I can think of to get on the next vacation....

    woo hoo, all expenses paid holiday for lokieluke!

  • lokieluke wrote:

    woo hoo, all expenses paid holiday for lokieluke

    Well let's see about that. Your martial arts skills would have to outdo mine --

    Why don't you watch Crouching Dragon so see where you're heading...?
    whistle

    Rated:

    4.6/ 5

  • lokieluke/winaday/carryover $118.54

    Oct 09 2018
    17:31DEPOSIT (CLOSED)
    VISA xxxx-xxxx-xxxx-7430$25.00

    Oct 09 2018
    17:12DEPOSIT (CLOSED)
    VISA xxxx-xxxx-xxxx-7430$40.00

    Oct 09 2018
    17:10DEPOSIT (CLOSED)
    VISA xxxx-xxxx-xxxx-7430$40.00

    Oct 09 2018
    15:47DEPOSIT (CLOSED)
    VISA xxxx-xxxx-xxxx-7430$40.00

    Oct 09 2018
    15:43DEPOSIT (CLOSED)
    VISA xxxx-xxxx-xxxx-7430$40.00

    Oct 09 2018
    15:38DEPOSIT (CLOSED)
    VISA xxxx-xxxx-xxxx-7430$40.00

  • and these Please. thank u..

    Oct 10 2018
    15:17DEPOSIT (CLOSED)
    Bitcoin 1Bi46d...okRrWw $13.02

    Oct 10 2018
    15:12DEPOSIT (CLOSED)
    Bitcoin 12Fasz...cGCW1C $12.59

    Oct 10 2018
    15:12DEPOSIT (CLOSED)
    Bitcoin 1LmfKW...QJ3K6j $21.33

    Oct 10 2018
    14:01DEPOSIT (CLOSED)
    MasterCard xxxx-xxxx-xxxx-7110 $25.00

    Oct 10 2018
    05:46 DEPOSIT (CLOSED)
    Bitcoin 1EcKyo...YqDwhh $6.60

    Oct 10 2018
    05:46 DEPOSIT (CLOSED)
    Bitcoin 1LUHCk...YJ4SNV $12.33

  • Hi all! I have some deposits for posting, please... User ID @ WinADay: 99classic -

    CARRYOVER:  $87


    Oct 11 2018
    10:07 DEPOSIT (CLOSED)
    VISA xxxx-xxxx-xxxx-0023 $26.00

    Oct 11 2018
    07:45 DEPOSIT (CLOSED)
    MasterCard xxxx-xxxx-xxxx-0158 $25.00

    Oct 07 2018
    13:15 DEPOSIT (CLOSED)
    MasterCard xxxx-xxxx-xxxx-9585 $26.00

    Oct 07 2018
    11:03 DEPOSIT (CLOSED)
    VISA xxxx-xxxx-xxxx-0023 $26.00

    Oct 07 2018
    10:35 DEPOSIT (CLOSED)
    VISA xxxx-xxxx-xxxx-5048 $37.00
     
    Oct 06 2018
    16:45 DEPOSIT (CLOSED)
    VISA xxxx-xxxx-xxxx-0023 $25.00

    Total = $165 +

    CARRYOVER:  $87

     = $252!?

    Thank you very much! VGL ALL!

     thumbs_up

  • All cashbacks ready and waiting for Sir Jack to grace your accounts.

    Here are your carryovers with forum name

    luke fifield Winaday $184.41
    DirtyMoney81 Winaday $2.00

  • USERNAME CCBROOKINS SLOTLAND

    Oct 13, 2018 11:53 DEPOSIT  $25.00
    Oct 13, 2018 11:29 DEPOSIT  $25.00
    Oct 13, 2018 03:22 DEPOSIT  $30.00
    Oct 12, 2018 21:19 DEPOSIT  $25.00
    Oct 12, 2018 17:40 DEPOSIT  $25.00
    Oct 12, 2018 12:40 DEPOSIT  $35.00
    Oct 05, 2018 15:29 DEPOSIT  $25.00

    Carryover$133 + $190= $323

    Winaday

    Oct 13 2018 03:52 DEPOSIT  $25.00
    Oct 13 2018 03:47 DEPOSIT  $30.00
    Oct 12 2018 13:22 DEPOSIT  $25.00
    Oct 12 2018 12:58 DEPOSIT  $35.00
    Oct 05 2018 15:59 DEPOSIT  $25.00
    Oct 05 2018 13:54 DEPOSIT  $40.00
    Sep 30 2018 02:20 DEPOSIT  $30.00

    Carryover $84 + $220= $304 Thankyou!

    Rated:

    4.1/ 5

  • Hello Blue and Jack 

    Posts for winaday casino  pokie911

    10/12  $50, $60. $60, $60, $55, $55, $50, 50, $50, $70, $30, $50, $50, $56, $53

    10/13  $40, $40. $40, $40, $40, $40    total $1039.00 plus any carryover.  thank you so much have a good day

  • Slotland michlee

    Carry over....$53

    4/17.        $26

    4.2/ 5

  • Michlee.  Slotland

    9/17 $26

    9/24 $25

    10/4$25

    10/5 $27

    10/11 $25

    10/12 $28

    10/13 $25

    10/13$26

    10/13$30

    Carry over 53.50

    ________________

    $290.50

    4.2/ 5

  • All cashbacks ready and waiting for Sir Jack to grace your accounts.

    Here are your carryovers (showing forum name)

    Candice Brookins Winaday $44.68
    Candice Brookins Slotland $73.96
    henrietta.edgar Winaday $113.68
    michelle maynard Slotland $40.50

    @michelle maynard - not sure about that deposit you have posted from 17th April so I've asked Jack to check before I add it in.

    Rated:

    5/ 5

  • Hey guys,

    Hoping you had an amazing weekend, I'm quickly stopping over to hand away today's load of cashback bonuses and shop items worth close to $500 today alone.

    Plus for those looking for an extra fun, remember that separately from the b-day bash directly at Slotland, there are only TWO ROUNDS left of our lil' Slotland b-day contest series here at the very special LCB:

    https://jswqzs.com/onlinecasinobonusforum/exclusive-lcb-contests/slotland-turning-20

    A small hint: This week's round will take you back in time to remember some of the true goldies oldies, whereas next week in the CLOSING round I am planning to give prizes to each and every one dropping by, coz there won't be any wrong answer --

    WHAT? HAS JACK GONE COMPLETELY MAD?? UHM, DEF LOOKS LIKE IT!!
    hysterical hysterical hysterical

    Wishing you luck at the games!

    Cheers Jack

    Rated:

    4.6/ 5

  • blueday wrote:

    @michelle maynard - not sure about that deposit you have posted from 17th April so I've asked Jack to check before I add it in.

    Found a $27 deposit made on Apr 17, so I added it in. Only pls add just the fresh deposits from now on, Michelle. TY!

  • That 4/17 was a typo.  It is 9/17.

    Thanks for all you do for all of us,

    Michelle

  • michelle maynard wrote:

    That 4/17 was a typo.  It is 9/17.

    Thanks for all you do for all of us,

    Michelle

    Ahhh, makes sense wink

    Rated:

    4.6/ 5

  • please add the following deposits made to winaday.

    lokieluke

    Oct 15 2018 04:36 $4.43

    Oct 17 2018 11:58 $15.29

    Oct 17 2018 $13.58

    Oct 17 2018 11:04 $6.47

    Oct 17 2018 11:04 $20.13

    Oct 17 2018 10:11 $25.00

    Oct 17 2018 09:52 $25.00

    Oct 17 2018 09:49 $25.00

    Oct 17 2018 17:22 $25.00

    Oct 17 2018 17:10 $25.00

    Oct 17 2018 16:55 $25.00

    Oct 17 2018 16:51 $25.00

    Oct 17 2018 16:49 $25.00

     thank you. 

    also the following deposit was  made at cryptoslots, could I please have it added to my winaday.

    Oct 10, 2018 15:18 $10.72 1.635 mBTC

    Oct 18, 2018 04:44 $8.58  1.320 mBTC

     thank u for your patience and persistence. 

    lokieluke

     Approx running total $463.61

  • I've merged everything into one post lokieluke. 

    You're the only one with cashback today and your new carryover is $213.61.  Nudging Jack to give you your cashback.

  • blueday wrote:

    I've merged everything into one post lokieluke. 

    You're the only one with cashback today and your new carryover is $213.61.  Nudging Jack to give you your cashback.

    thank you blueday. 

    that's some impressive merging, now lets see how the nudging go's... 

    I also would like to thank all involved In dedicating today as the lokieluke only cash back day.. 

    gracious.

    Rated:

    4.9/ 5

  • lokieluke wrote:

    I also would like to thank all involved In dedicating today as the lokieluke only cash back day..  gracious.

    Truly ingenious!

    I'd also like to thank everyone for letting lokieluke to enjoy his 15 seconds of fame by being a sole cashback award winner of this very day.

    To mark the special occasion, please accept our special gift coming along with a $50 cashback bonus: A BRAND NEW LAMBO. OBVIOUSLY COMING IN GREEN --

    or should I perhaps say 'a picture of...'? Nah, why spoiling the fun hystericalhystericalhysterical

    Enjoy the show!

    Cheers Jack

  • that was cruel, nasty and mean...

    give me a bloody heart attack. 

    seriously though. that would be one hell of a lcb/winaday promo. 

    now, how to reanimate a photo back into the real deal.

  • Slotland Dshrum. C/O $172.19

    deposits

    09/27 $25, $25

    10/15 $25

    10/17  $25 total $100+$172.19=$272.19

    please make sure none of duplicates thank

    Rated:

    5/ 5

  • Winaday Dshrum C/O $104.27

    deposits

    9/08 $25

    9/26 $30

    9/27 $50

    9/27 $25, $25, $25

    10/12 $26

    Total $206+ 104.27 C/O =$310.27

    once again make sure some deposits are not duplicates thanks

  • User name ccbrookins

    Slotland

    Transaction Amount
    Oct 20, 2018 14:30 DEPOSIT (CLOSED)
    Bitcoin 1Lt5WB...HkZtZN $25.00
    Oct 20, 2018 14:28 DEPOSIT (CLOSED)
    Bitcoin 1BndU3...pryHPm $26.00
    Oct 20, 2018 10:54 DEPOSIT (CLOSED)
    Bitcoin 1EzxNL...AgXDC3 $25.00
    Oct 20, 2018 10:42 DEPOSIT (CLOSED)
    Bitcoin 1734Bu...Xj8TxZ $25.00
    Oct 20, 2018 10:22 DEPOSIT (CLOSED)
    Bitcoin 1P3gR1...BdYHLf $25.00
    Oct 20, 2018 05:50 DEPOSIT (CLOSED)
    MasterCard xxxx-xxxx-xxxx-7539 $25.00
    Oct 20, 2018 01:30 DEPOSIT (CLOSED)
    MasterCard xxxx-xxxx-xxxx-7539 $25.00
    Oct 19, 2018 17:25 DEPOSIT (CLOSED)
    Bitcoin 1AkdcY...jwodK1 $25.00
    Oct 19, 2018 17:25 DEPOSIT (CLOSED)
    Bitcoin 1Men4B...VHz4Kr $25.08
    Oct 19, 2018 15:30 DEPOSIT (CLOSED)
    MasterCard xxxx-xxxx-xxxx-7539 $25.00
    Oct 19, 2018 15:13 DEPOSIT (CLOSED)
    MasterCard xxxx-xxxx-xxxx-7539 $25.00

    total $276

    Rated:

    4.1/ 5

  • Latest Winaday deposits.

    Oct 18 2018 14:46 DEPOSIT $12.06
    Oct 18 2018 12:43 DEPOSIT $25.00
    Oct 18 2018 11:46 DEPOSIT $25.00
    Oct 18 2018 11:38 DEPOSIT $30.00
    Oct 17 2018 15:01 DEPOSIT $30.00
    Oct 17 2018 14:45 DEPOSIT $30.00

    Userid Quate1of2

    Thanks!!

  • And here are my Slotland deposits.


    Oct 17, 2018 15:37 DEPOSIT $25.00

    Oct 17, 2018 13:52 DEPOSIT $25.00

    Oct 03, 2018 12:43 DEPOSIT $30.00

    Sep 20, 2018 19:23 DEPOSIT $25.00

    Sep 20, 2018 17:18 DEPOSIT $25.00

    Sep 20, 2018 15:41 DEPOSIT $25.00

    Username Quate1of2

    Thanks as always!

    Rated:

    4.1/ 5

  • Oct 02 2018

    06:54DEPOSIT (CLOSED)

    VISA xxxx-xxxx-xxxx-5376$29.00

    Oct 09 2018

    06:49DEPOSIT (CLOSED)

    VISA xxxx-xxxx-xxxx-5376$31.00

    Oct 16 2018

    02:34DEPOSIT (CLOSED)

    VISA xxxx-xxxx-xxxx-5376$27.00

    Oct 22 2018

    03:38DEPOSIT (CLOSED)

    VISA xxxx-xxxx-xxxx-5376$30.00

    Oct 17 2018

    05:52DEPOSIT (CLOSED)

    VISA xxxx-xxxx-xxxx-5376$32.00

    Oct 16 2018 

    09:56DEPOSIT (CLOSED)

    VISA xxxx-xxxx-xxxx-5376$32.00

    Winaday

  • All cashbacks ready and waiting for the wonderous Sir Jack to grace your accounts.

    Here are your carryovers with forum names

    jewelnurse Slotland $22.19
    jewelnurse Winaday $96.27
    Candice Brookins Slotland $100.04
    quate1of2 Slotland $225.71
    quate1of2 Winaday $88.48
    jcbossi209 Winaday $11.09

    Rated:

    5/ 5

  • Hey guys,

    Hope you had a blast over the weekend, but the good thing about Mondays is of course the chance to grab a cashback or two at your favorite online venues, Slotland and Win A Day Casino, right? wink

    So just a quickie to confirm that all today's cashback bonuses have been given away with the exception of two --

    @dshrum+CCBROOKINS: Pls ping me when your bonus balance is empty. Which also reminds me --

    Make sure you drop by our Slotland Birthday Contest thread this week: https://jswqzs.com/onlinecasinobonusforum/exclusive-lcb-contests/slotland-turning-20

    Final round just commenced offering FREE $50 for any answer you might have, since every answer is a correct answer. So make sure you don't miss this opportunity!

    It comes once in 20 years laugh_out_loudlaugh_out_loudlaugh_out_loud

    Wishing you luck at the games!

    Cheers Jack

    Rated:

    4.7/ 5

    4.6/ 5

  • Slotland.WinADay wrote:

    @dshrum+CCBROOKINS: Pls ping me when your bonus balance is empty

    Both sorted now. Enjoy!

    Rated:

    4.6/ 5

  • Winaday username kimosabi0077

    10-23-2018 $25

    Slotland username kimosabi0077

    10-23-2018 $25

    Rated:

    5/ 5

  • Grretings! Thank you for this great promotion. My Winaday user name is RobinGayle58 and here is my long list of deposits.

    CREATED TIME          TYPE   AMOUNT

    -------------------------------------

    2018/01/05 16:21:49 ** DEPOSIT $44.00

    2018/01/08 14:01:32 ** DEPOSIT $63.00

    2018/01/08 14:24:34 ** DEPOSIT $71.00

    2018/01/08 14:41:14 ** DEPOSIT $44.00

    2018/01/08 15:18:43 ** DEPOSIT $41.00

    2018/01/08 15:27:47 ** DEPOSIT $31.00

    2018/01/08 15:33:27 ** DEPOSIT $31.00

    2018/01/08 18:22:52 ** DEPOSIT $51.00

    2018/01/08 18:31:49 ** DEPOSIT $66.00

    2018/01/09 02:49:40 ** DEPOSIT $47.00

    2018/01/09 03:01:29 ** DEPOSIT $47.00

    2018/01/09 03:15:02 ** DEPOSIT $76.00

    2018/01/09 04:07:35 ** DEPOSIT $87.00

    2018/01/09 04:26:03 ** DEPOSIT $87.00

    2018/01/09 04:46:08 ** DEPOSIT $37.00

    2018/01/09 05:13:58 ** DEPOSIT $37.00

    2018/01/10 17:38:50 ** DEPOSIT $67.00

    2018/01/10 17:42:08 ** DEPOSIT $44.00

    2018/01/11 12:41:08 ** DEPOSIT $68.00

    2018/01/12 07:32:08 ** DEPOSIT $47.00

    2018/01/12 07:39:29 ** DEPOSIT $36.00

    2018/01/12 09:53:16 ** DEPOSIT $27.00

    2018/01/12 10:08:53 ** DEPOSIT $29.00

    2018/01/15 05:02:58 ** DEPOSIT $56.00

    2018/01/15 05:18:01 ** DEPOSIT $47.00

    2018/01/15 05:32:27 ** DEPOSIT $39.00

    2018/01/15 06:14:50 ** DEPOSIT $27.00

    2018/01/15 06:51:17 ** DEPOSIT $28.00

    2018/01/17 01:55:08 ** DEPOSIT $66.00

    2018/01/17 03:07:05 ** DEPOSIT $33.00

    2018/01/17 03:17:00 ** DEPOSIT $41.00

    2018/01/17 03:29:27 ** DEPOSIT $39.00

    2018/01/17 07:09:35 ** DEPOSIT $27.00

    2018/01/17 09:01:38 ** DEPOSIT $68.00

    2018/01/17 09:16:45 ** DEPOSIT $33.00

    2018/01/17 16:00:47 ** DEPOSIT $29.00

    2018/01/18 01:33:15 ** DEPOSIT $29.00

    2018/01/18 01:42:08 ** DEPOSIT $29.00

    2018/01/21 21:54:11 ** DEPOSIT $66.00

    2018/01/21 22:57:16 ** DEPOSIT $34.00

    2018/01/23 13:13:17 ** DEPOSIT $67.00

    2018/01/23 13:25:22 ** DEPOSIT $48.00

    2018/01/23 13:54:19 ** DEPOSIT $37.00

    2018/01/23 14:20:11 ** DEPOSIT $33.00

    2018/01/23 14:34:38 ** DEPOSIT $29.00

    2018/01/24 22:44:12 ** DEPOSIT $48.00

    2018/01/25 19:20:51 ** DEPOSIT $48.00

    2018/01/25 19:29:23 ** DEPOSIT $37.00

    2018/01/26 01:53:20 ** DEPOSIT $51.00

    2018/01/26 02:04:30 ** DEPOSIT $27.00

    2018/01/29 01:02:38 ** DEPOSIT $67.00

    2018/01/29 01:36:40 ** DEPOSIT $51.00

    2018/01/29 01:37:04 ** DEPOSIT $51.00

    2018/01/29 12:40:06 ** DEPOSIT $71.00

    2018/01/29 13:20:32 ** DEPOSIT $27.00

    2018/01/29 23:23:22 ** DEPOSIT $44.00

    2018/01/30 00:12:30 ** DEPOSIT $26.00

    2018/02/01 04:10:27 ** DEPOSIT $44.00

    2018/02/01 14:26:54 ** DEPOSIT $32.00

    2018/02/02 03:40:36 ** DEPOSIT $47.00

    2018/02/03 07:24:52 ** DEPOSIT $47.00

    2018/02/03 08:47:19 ** DEPOSIT $51.00

    2018/02/03 09:13:57 ** DEPOSIT $26.00

    2018/02/03 12:27:36 ** DEPOSIT $33.00

    2018/02/03 23:43:21 ** DEPOSIT $61.00

    2018/02/04 00:02:38 ** DEPOSIT $29.00

    2018/02/04 00:22:27 ** DEPOSIT $27.00

    2018/02/04 00:27:53 ** DEPOSIT $38.00

    2018/02/04 00:31:16 ** DEPOSIT $57.00

    2018/02/04 00:52:43 ** DEPOSIT $44.00

    2018/02/04 00:58:28 ** DEPOSIT $31.00

    2018/02/04 01:06:21 ** DEPOSIT $33.00

    2018/02/04 23:37:48 ** DEPOSIT $71.00

    2018/02/05 05:50:42 ** DEPOSIT $27.00

    2018/02/06 14:19:22 ** DEPOSIT $31.00

    2018/02/06 14:24:45 ** DEPOSIT $44.00

    2018/02/06 15:27:42 ** DEPOSIT $38.00

    2018/02/08 15:24:24 ** DEPOSIT $38.00

    2018/02/08 15:37:58 ** DEPOSIT $44.00

    2018/02/09 20:25:39 ** DEPOSIT $52.00

    2018/02/10 05:41:44 ** DEPOSIT $57.00

    2018/02/10 05:47:05 ** DEPOSIT $39.00

    2018/02/12 00:40:24 ** DEPOSIT $44.00

    2018/02/12 12:35:44 ** DEPOSIT $47.00

    2018/02/12 12:55:27 ** DEPOSIT $29.00

    2018/02/12 14:38:34 ** DEPOSIT $37.00

    2018/02/12 14:51:55 ** DEPOSIT $29.00

    2018/02/13 08:34:53 ** DEPOSIT $51.00

    2018/02/13 09:11:01 ** DEPOSIT $31.00

    2018/02/13 16:48:46 ** DEPOSIT $44.00

    2018/02/13 16:56:44 ** DEPOSIT $27.00

    2018/02/13 17:09:27 ** DEPOSIT $27.00

    2018/02/14 03:35:22 ** DEPOSIT $37.00

    2018/02/14 03:40:00 ** DEPOSIT $41.00

    2018/02/14 04:44:17 ** DEPOSIT $47.00

    2018/02/14 12:21:33 ** DEPOSIT $51.00

    2018/02/14 12:35:54 ** DEPOSIT $36.00

    2018/02/14 12:46:11 ** DEPOSIT $39.00

    2018/02/14 12:47:25 ** DEPOSIT $39.00

    2018/02/14 13:28:49 ** DEPOSIT $27.00

    2018/02/16 11:36:40 ** DEPOSIT $52.00

    2018/02/16 12:38:12 ** DEPOSIT $57.00

    2018/02/16 12:48:29 ** DEPOSIT $37.00

    2018/02/17 11:12:09 ** DEPOSIT $56.00

    2018/02/17 11:39:41 ** DEPOSIT $53.00

    2018/02/17 11:42:01 ** DEPOSIT $53.00

    2018/02/17 12:15:28 ** DEPOSIT $47.00

    2018/02/17 12:29:42 ** DEPOSIT $58.00

    2018/02/17 13:21:01 ** DEPOSIT $44.00

    2018/02/17 14:40:55 ** DEPOSIT $33.00

    2018/02/19 04:14:43 ** DEPOSIT $53.00

    2018/02/19 04:41:35 ** DEPOSIT $44.00

    2018/02/19 04:49:23 ** DEPOSIT $27.00

    2018/02/21 00:26:03 ** DEPOSIT $100.00

    2018/02/21 02:06:35 ** DEPOSIT $100.00

    2018/02/21 03:13:37 ** DEPOSIT $59.00

    2018/02/21 19:37:51 ** DEPOSIT $98.00

    2018/02/21 19:50:37 ** DEPOSIT $63.00

    2018/02/21 20:43:10 ** DEPOSIT $51.00

    2018/02/21 21:35:16 ** DEPOSIT $44.00

    2018/03/01 00:52:47 ** DEPOSIT $37.00

    2018/03/01 08:42:06 ** DEPOSIT $44.00

    2018/03/01 08:58:50 ** DEPOSIT $36.00

    2018/03/01 12:29:36 ** DEPOSIT $44.00

    2018/03/01 12:38:42 ** DEPOSIT $33.00

    2018/03/01 23:25:04 ** DEPOSIT $47.00

    2018/03/04 01:16:57 ** DEPOSIT $47.00

    2018/03/04 01:41:17 ** DEPOSIT $46.00

    2018/03/04 11:43:24 ** DEPOSIT $48.00

    2018/03/06 06:47:56 ** DEPOSIT $58.00

    2018/03/06 07:06:20 ** DEPOSIT $46.00

    2018/03/06 08:21:20 ** DEPOSIT $44.00

    2018/03/06 08:24:21 ** DEPOSIT $49.00

    2018/03/06 10:54:57 ** DEPOSIT $57.00

    2018/03/06 13:26:13 ** DEPOSIT $61.00

    2018/03/06 13:40:03 ** DEPOSIT $55.00

    2018/03/06 13:47:40 ** DEPOSIT $44.00

    2018/03/06 23:48:24 ** DEPOSIT $41.00

    2018/03/07 00:46:27 ** DEPOSIT $59.00

    2018/03/07 01:44:37 ** DEPOSIT $44.00

    2018/03/07 06:28:36 ** DEPOSIT $31.00

    2018/03/07 07:12:25 ** DEPOSIT $41.00

    2018/03/07 07:36:34 ** DEPOSIT $44.00

    2018/03/07 15:23:01 ** DEPOSIT $51.00

    2018/03/08 10:24:44 ** DEPOSIT $51.00

    2018/03/08 19:48:18 ** DEPOSIT $51.00

    2018/03/08 23:47:59 ** DEPOSIT $51.00

    2018/03/09 00:47:17 ** DEPOSIT $44.00

    2018/03/09 03:22:38 ** DEPOSIT $53.00

    2018/03/09 10:22:30 ** DEPOSIT $57.00

    2018/03/09 10:34:09 ** DEPOSIT $57.00

    2018/03/09 10:51:20 ** DEPOSIT $33.00

    2018/03/10 02:38:15 ** DEPOSIT $42.00

    2018/03/10 06:39:01 ** DEPOSIT $42.00

    2018/03/10 06:52:11 ** DEPOSIT $33.00

    2018/03/10 07:14:49 ** DEPOSIT $34.00

    2018/03/10 13:33:51 ** DEPOSIT $51.00

    2018/03/10 13:52:26 ** DEPOSIT $53.00

    2018/03/10 14:00:47 ** DEPOSIT $33.00

    2018/03/11 03:04:32 ** DEPOSIT $25.00

    2018/03/11 03:06:57 ** DEPOSIT $25.00

    2018/03/11 03:09:16 ** DEPOSIT $25.00

    2018/03/11 08:33:04 ** DEPOSIT $51.00

    2018/03/12 01:47:31 ** DEPOSIT $44.00

    2018/03/13 07:45:30 ** DEPOSIT $51.00

    2018/03/13 08:05:01 ** DEPOSIT $32.00

    2018/03/13 08:46:24 ** DEPOSIT $37.00

    2018/03/13 09:09:30 ** DEPOSIT $26.00

    2018/03/13 10:53:39 ** DEPOSIT $37.00

    2018/03/13 11:11:51 ** DEPOSIT $41.00

    2018/03/13 11:21:58 ** DEPOSIT $33.00

    2018/03/15 13:17:59 ** DEPOSIT $52.00

    2018/03/15 13:46:01 ** DEPOSIT $26.00

    2018/03/15 20:11:21 ** DEPOSIT $44.00

    2018/03/16 10:11:07 ** DEPOSIT $29.00

    2018/03/17 07:37:10 ** DEPOSIT $54.00

    2018/03/19 04:36:43 ** DEPOSIT $51.00

    2018/03/19 12:03:04 ** DEPOSIT $44.00

    2018/03/19 12:45:54 ** DEPOSIT $39.00

    2018/03/19 13:01:43 ** DEPOSIT $53.00

    2018/03/20 06:46:08 ** DEPOSIT $66.00

    2018/03/20 12:50:55 ** DEPOSIT $57.00

    2018/03/20 14:01:20 ** DEPOSIT $44.00

    2018/03/20 15:11:31 ** DEPOSIT $44.00

    2018/03/20 15:18:10 ** DEPOSIT $47.00

    2018/03/21 19:43:34 ** DEPOSIT $53.00

    2018/03/22 11:15:50 ** DEPOSIT $53.00

    2018/03/25 00:18:47 ** DEPOSIT $54.00

    2018/03/25 06:36:13 ** DEPOSIT $49.00

    2018/03/25 11:26:55 ** DEPOSIT $37.00

    2018/03/25 11:42:53 ** DEPOSIT $57.00

    2018/03/26 05:33:42 ** DEPOSIT $61.00

    2018/03/26 19:12:57 ** DEPOSIT $66.00

    2018/03/26 19:46:33 ** DEPOSIT $54.00

    2018/03/27 23:59:15 ** DEPOSIT $54.00

    2018/03/28 02:52:31 ** DEPOSIT $42.00

    2018/03/28 03:19:30 ** DEPOSIT $57.00

    2018/03/29 03:21:40 ** DEPOSIT $57.00

    2018/03/30 11:54:02 ** DEPOSIT $57.00

     

     

     

     

    Total                          $20,128.00

     

  • I am so grateful for the fantastic Cash Back promotion offered at Latest Casino Bonuses,  My Slotland username is RobinGayle58 and here is a list of my deposits.

     

    CREATED TIME           TYPE   AMOUNT

    --------------------------------------------------

    2018/01/05 11:25:54 ** DEPOSIT $65.00

    2018/01/05 12:25:23 ** DEPOSIT $51.00

    2018/01/09 05:27:50 ** DEPOSIT $150.00

    2018/01/10 22:08:56 ** DEPOSIT $62.00

    2018/01/15 02:47:23 ** DEPOSIT $44.00

    2018/01/17 06:56:45 ** DEPOSIT $37.00

    2018/01/20 04:33:38 ** DEPOSIT $44.00

    2018/01/22 09:07:37 ** DEPOSIT $47.00

    2018/01/22 09:25:02 ** DEPOSIT $58.00

    2018/01/22 10:56:52 ** DEPOSIT $44.00

    2018/01/22 11:04:24 ** DEPOSIT $39.00

    2018/02/04 04:46:43 ** DEPOSIT $66.00

    2018/02/08 19:59:32 ** DEPOSIT $51.00

    2018/02/08 20:08:11 ** DEPOSIT $33.00

